<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fables agreed upon &#187; Rome</title>
	<atom:link href="http://www.dansanders.net/tag/rome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dansanders.net</link>
	<description>building a bias for action</description>
	<lastBuildDate>Fri, 20 Aug 2010 19:03:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>world tour</title>
		<link>http://www.dansanders.net/2008/12/17/world-tour/</link>
		<comments>http://www.dansanders.net/2008/12/17/world-tour/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 15:15:39 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[Carthage]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.dansanders.net/?p=91</guid>
		<description><![CDATA[I was recently checking a weather map of Central Tennessee, and I started noticing the names of the towns; some I knew were there, some I didn&#8217;t.  By the time I had adjusted the map somewhat, in view between the towns of Lebanon (ironic in its own right, if it weren&#8217;t for the additional linguistic miracle that it is pronounced more like the region in Tolkien&#8217;s Middle Earth called Lebennin) and Cookeville are the towns of Alexandria, Sparta, Mt. Ararat, Macedonia, Antioch, Phillipi, Carthage, and Rome.  The further irony is ...]]></description>
		<wfw:commentRss>http://www.dansanders.net/2008/12/17/world-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>they are a-changin&#8217;</title>
		<link>http://www.dansanders.net/2008/10/29/they-are-a-changin/</link>
		<comments>http://www.dansanders.net/2008/10/29/they-are-a-changin/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 17:55:32 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[ethics]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Defense of Marriage]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Gay Rights]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://www.dansanders.net/?p=78</guid>
		<description><![CDATA[From CNN:
&#8220;Reagan had an immense faith in the power of ideas. But there has been a counter, more populist tradition, which is not only to scorn liberal ideas but to scorn ideas entirely.&#8221;
I think this is one of the best descriptions of the current state of the Republican Party (and it is by a conservative commenter, in case you&#8217;re not inclined to read the article).  People who vote GOP and hail Reagan as their standard-bearer often are wildly off history when it comes to what it is they vote for.  ...]]></description>
		<wfw:commentRss>http://www.dansanders.net/2008/10/29/they-are-a-changin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a hex on 29a</title>
		<link>http://www.dansanders.net/2008/10/19/a-hex-on-29a/</link>
		<comments>http://www.dansanders.net/2008/10/19/a-hex-on-29a/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 04:51:06 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[religion]]></category>
		<category><![CDATA[666]]></category>
		<category><![CDATA[antichrist]]></category>
		<category><![CDATA[Nero]]></category>
		<category><![CDATA[numerology]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://www.dansanders.net/?p=75</guid>
		<description><![CDATA[So I&#8217;m looking at all things prime &#8211; I&#8217;m fascinated by prime numbers &#8211; and I run across one of the most interesting things, especially given my penchant for apocalyptic information.  I don&#8217;t know why I feel the need to throw a Photoshop piece together.  I guess I wanted the drama of seeing it to hit you, The Viewer, rather than reading it in a simple non-serif font (but now I&#8217;m thinking of this for a tattoo).  I&#8217;ve also been playing Doom 3.  Anyway, I&#8217;ve grown up with legions of ...]]></description>
		<wfw:commentRss>http://www.dansanders.net/2008/10/19/a-hex-on-29a/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
